



788 €/month | 11.5 m² (unknown surface) | |
Available | 💶 788 € deposit 788 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
996 €/month | 17.1 m² (unknown surface) | |
Available | 💶 996 € deposit 996 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
813 €/month | 12.4 m² (unknown surface) | |
Available | 💶 813 € deposit 813 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
839 €/month | 12.5 m² (unknown surface) | |
Available | 💶 839 € deposit 839 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
808 €/month | 12.2 m² (unknown surface) | |
Available | 💶 808 € deposit 808 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
742 €/month | 9.7 m² (unknown surface) | |
Available | 💶 742 € deposit 742 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
895 €/month | 13.7 m² (unknown surface) | |
Available | 💶 895 € deposit 895 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
884 €/month | 18 m² (unknown surface) | |
Available | 💶 884 € deposit 884 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
854 €/month | 14.1 m² (unknown surface) | |
Available | 💶 854 € deposit 854 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
849 €/month | 14 m² (unknown surface) | |
Available | 💶 849 € deposit 849 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
945 €/month | 16.7 m² (unknown surface) | |
Available | 💶 945 € deposit 945 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
808 €/month | 12.4 m² (unknown surface) | |
Available | 💶 813 € deposit 813 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
823 €/month | 13 m² (unknown surface) | |
Available | 💶 835 € deposit 835 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
813 €/month | 12.4 m² (unknown surface) | |
Available | 💶 813 € deposit 813 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
823 €/month | 11.1 m² (unknown surface) | |
Available | 💶 823 € deposit 823 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue des 3 Frères Carasso, Marseille | |
| House 10-bedroom | |
| 468 m² | |
| Yes | |
| EMPTY HOUSING |
| Specific rules | |
|---|---|
| No | |
| Yes |
