



630 €/month | 9.53 m² (unknown surface) | |
21/07/2026 | 💶 580 € deposit 580 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
600 €/month | 9.72 m² (unknown surface) | |
15/07/2026 | 💶 550 € deposit 550 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
710 €/month | 11.82 m² (unknown surface) | |
01/05/2026 | 💶 660 € deposit 660 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
820 €/month | 18 m² (unknown surface) | |
01/07/2026 | 💶 770 € deposit 770 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
780 €/month | 13.05 m² (unknown surface) | |
30/06/2026 | 💶 730 € deposit 730 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
600 €/month | 9.79 m² (unknown surface) | |
01/07/2026 | 💶 550 € deposit 550 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
650 €/month | 11.44 m² (unknown surface) | |
Available | 💶 600 € deposit 600 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
650 €/month | 11.44 m² (unknown surface) | |
11/06/2026 | 💶 600 € deposit 600 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
710 €/month | 12.64 m² (unknown surface) | |
25/07/2026 | 💶 660 € deposit 660 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
710 €/month | 12.68 m² (unknown surface) | |
30/06/2026 | 💶 660 € deposit 660 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
630 €/month | 16 m² (unknown surface) | |
01/07/2026 | 💶 580 € deposit 580 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
670 €/month | 20 m² (unknown surface) | |
31/12/2026 | 💶 620 € deposit 620 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
| Listing | |
|---|---|
| Student room | |
| Accommodation | |
|---|---|
| Rue Marignan, Saint-Maur-des-Fossés | |
| House 10-bedroom | |
| 300 m² | |
| Yes | |
| 6 OCCUPANTS | |
| D (151 à 230 kWhEP/m².year) | |
| D (21 à 35 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
