



480 €/month | 0 m² (unknown surface) | |
Available | 💶 420 € deposit 420 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
480 €/month | 0 m² (unknown surface) | |
Available | 💶 420 € deposit 420 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
480 €/month | 0 m² (unknown surface) | |
Available | 💶 420 € deposit 420 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
480 €/month | 0 m² (unknown surface) | |
Available | 💶 420 € deposit 420 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
| Listing | |
|---|---|
| Flatsharing | |
| Accommodation | |
|---|---|
| Route de Darnétal, Rouen | |
| Flat 5-bedroom | |
| 81 m² | |
| Yes | |
| 4 OCCUPANTS | |
| C (91 à 150 kWhEP/m².year) | |
| A (< 5 kg eq. CO2/m².year) |
| Specific rules |
|---|
