



590 €/month | 9 m² (unknown surface) | |
Available | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
590 €/month | 9 m² (unknown surface) | |
17/04/2026 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
590 €/month | 9 m² (unknown surface) | |
17/04/2026 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
590 €/month | 9 m² (unknown surface) | |
17/04/2026 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
690 €/month | 12 m² (unknown surface) | |
17/04/2026 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Flatsharing | |
| Accommodation | |
|---|---|
| Rue des Bleuets, Bures-sur-Yvette | |
| House 7-bedroom | |
| 130 m² | |
| Yes | |
| 1 OCCUPANT | |
| C (91 à 150 kWhEP/m².year) | |
| A (< 5 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
