



1 090 €/month | 16 m² (unknown surface) | |
31/03/2026 | 💶 865 € deposit 865 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
950 €/month | 12 m² (unknown surface) | |
31/03/2026 | 💶 725 € deposit 725 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 090 €/month | 16 m² (unknown surface) | |
31/03/2026 | 💶 865 € deposit 865 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 15 m² (unknown surface) | |
31/03/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 13 m² (unknown surface) | |
31/03/2026 | 💶 765 € deposit 765 € deposit 💰 765 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
1 090 €/month | 15 m² (unknown surface) | |
31/03/2026 | 💶 865 € deposit 865 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 13 m² (unknown surface) | |
31/03/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 13 m² (unknown surface) | |
31/03/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 14 m² (unknown surface) | |
31/03/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 150 €/month | 17 m² (unknown surface) | |
31/03/2026 | 💶 925 € deposit 925 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 14 m² (unknown surface) | |
31/03/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 090 €/month | 15 m² (unknown surface) | |
31/03/2026 | 💶 865 € deposit 865 € deposit 💰 225 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 12 m² (unknown surface) | |
31/03/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 14 m² (unknown surface) | |
31/03/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 13 m² (unknown surface) | |
31/03/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue Jean Jaurès, Villejuif | |
| House 10-bedroom | |
| 400 m² | |
| Yes | |
| 4 OCCUPANTS | |
| C (91 à 150 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
