



1 100 €/month | 14 m² (unknown surface) | |
15/05/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 13 m² (unknown surface) | |
31/05/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 13 m² (unknown surface) | |
31/05/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 13 m² (unknown surface) | |
31/05/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 13 m² (unknown surface) | |
31/03/2026 | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 13 m² (unknown surface) | |
Available | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 070 €/month | 13 m² (unknown surface) | |
Available | 💶 845 € deposit 845 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 050 €/month | 12 m² (unknown surface) | |
31/05/2026 | 💶 825 € deposit 825 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 050 €/month | 12 m² (unknown surface) | |
31/05/2026 | 💶 825 € deposit 825 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
950 €/month | 11 m² (unknown surface) | |
31/05/2026 | 💶 725 € deposit 725 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 12 m² (unknown surface) | |
02/03/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue Gaston Picard, Ivry-sur-Seine | |
| House 10-bedroom | |
| 280 m² | |
| Yes | |
| 7 OCCUPANTS AND + | |
| C (91 à 150 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
