



650 €/month | 15 m² (unknown surface) | |
31/12/2028 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
630 €/month | 15 m² (unknown surface) | |
Available | 💶 1060 € deposit 1060 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 15 m² (unknown surface) | |
01/11/2029 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 15 m² (unknown surface) | |
31/12/2028 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 15 m² (unknown surface) | |
14/10/2029 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
630 €/month | 14 m² (unknown surface) | |
Available | 💶 1060 € deposit 1060 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 15 m² (unknown surface) | |
31/12/2028 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 15 m² (unknown surface) | |
31/01/2026 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 15 m² (unknown surface) | |
Available | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
670 €/month | 16 m² (unknown surface) | |
Available | 💶 1140 € deposit 1140 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
730 €/month | 18 m² (unknown surface) | |
31/12/2028 | 💶 1260 € deposit 1260 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 25 m² (unknown surface) | |
01/03/2026 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 25 m² (unknown surface) | |
14/10/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 25 m² (unknown surface) | |
31/12/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 30 m² (unknown surface) | |
07/11/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 23 m² (unknown surface) | |
14/10/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue Pasdeloup, Fontainebleau | |
| House 10-bedroom | |
| 300 m² | |
| Yes | |
| 9 OCCUPANTS | |
| B (51 à 90 kWhEP/m².year) | |
| B (6 à 10 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| Yes |
