



850 €/month | 18 m² (unknown surface) | |
Available | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
750 €/month | 15 m² (unknown surface) | |
Available | 💶 1300 € deposit 1300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
750 €/month | 15 m² (unknown surface) | |
31/12/2029 | 💶 1300 € deposit 1300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 14 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
750 €/month | 16 m² (unknown surface) | |
31/12/2029 | 💶 1300 € deposit 1300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
750 €/month | 16 m² (unknown surface) | |
Available | 💶 1300 € deposit 1300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 15 m² (unknown surface) | |
31/12/2029 | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 15 m² (unknown surface) | |
31/12/2029 | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 20 m² (unknown surface) | |
31/12/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
900 €/month | 25 m² (unknown surface) | |
31/12/2029 | 💶 1500 € deposit 1500 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 20 m² (unknown surface) | |
15/05/2026 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue d'Andrésy, Conflans-Sainte-Honorine | |
| Villa 10-bedroom | |
| 300 m² | |
| Yes | |
| 7 OCCUPANTS AND + | |
| C (91 à 150 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| Yes |
