



444 €/month | 0 m² (unknown surface) | |
Available | 💶 344 € deposit 344 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
444 €/month | 0 m² (unknown surface) | |
Available | 💶 344 € deposit 344 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
444 €/month | 0 m² (unknown surface) | |
Available | 💶 344 € deposit 344 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
444 €/month | 0 m² (unknown surface) | |
Available | 💶 344 € deposit 344 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
444 €/month | 0 m² (unknown surface) | |
Available | 💶 344 € deposit 344 € deposit 💰 250 € fees | ◻️ Not furnished🛋️ Furnished |
| Listing | |
|---|---|
| Flatsharing | |
| Accommodation | |
|---|---|
| Rue Louis Blanc, Rouen | |
| Flat 6-bedroom | |
| 94 m² | |
| Yes | |
| 5 OCCUPANTS | |
| C (91 à 150 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules |
|---|
