



800 €/month | 17 m² (unknown surface) | |
31/12/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 18 m² (unknown surface) | |
31/12/2029 | 💶 1500 € deposit 1500 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 18 m² (unknown surface) | |
Available | 💶 1500 € deposit 1500 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
800 €/month | 18 m² (unknown surface) | |
31/12/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 20 m² (unknown surface) | |
Available | 💶 1500 € deposit 1500 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 17 m² (unknown surface) | |
31/12/2029 | 💶 1500 € deposit 1500 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 14 m² (unknown surface) | |
31/12/2029 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 000 €/month | 20 m² (unknown surface) | |
31/12/2029 | 💶 1700 € deposit 1700 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 100 €/month | 23 m² (unknown surface) | |
31/12/2029 | 💶 1900 € deposit 1900 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 300 €/month | 45 m² (unknown surface) | |
Available | 💶 2300 € deposit 2300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 14 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
750 €/month | 17 m² (unknown surface) | |
Available | 💶 1300 € deposit 1300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue Diderot, Sartrouville | |
| Villa 10-bedroom | |
| 300 m² | |
| Yes | |
| 7 OCCUPANTS | |
| C (91 à 150 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| Yes |
