



1 094 €/month | 13.4 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
1 095 €/month | 11.88 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
968 €/month | 12.44 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
1 039 €/month | 13 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
945 €/month | 11.29 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
961 €/month | 15 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
963 €/month | 11.95 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
975 €/month | 12.88 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
964 €/month | 11.94 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
1 136 €/month | 14.92 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 550 € fees | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue de la Duée, Paris | |
| House 10-bedroom | |
| 188 m² | |
| Yes | |
| EMPTY HOUSING | |
| D (151 à 230 kWhEP/m².year) | |
| B (6 à 10 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
