



690 €/month | 18 m² (unknown surface) | |
01/10/2026 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
690 €/month | 16 m² (unknown surface) | |
31/12/2029 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
750 €/month | 20 m² (unknown surface) | |
31/12/2029 | 💶 1300 € deposit 1300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
725 €/month | 18 m² (unknown surface) | |
01/10/2026 | 💶 725 € deposit 725 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
690 €/month | 17 m² (unknown surface) | |
01/10/2026 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
675 €/month | 15 m² (unknown surface) | |
Available | 💶 1150 € deposit 1150 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
675 €/month | 15 m² (unknown surface) | |
31/12/2029 | 💶 1150 € deposit 1150 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
750 €/month | 19 m² (unknown surface) | |
01/10/2026 | 💶 1300 € deposit 1300 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
690 €/month | 17 m² (unknown surface) | |
31/12/2029 | 💶 1180 € deposit 1180 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 200 €/month | 30 m² (unknown surface) | |
11/05/2026 | 💶 2100 € deposit 2100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue Victor Hugo, Moret-Loing-et-Orvanne | |
| House 9-bedroom | |
| 300 m² | |
| Yes | |
| 7 OCCUPANTS | |
| B (51 à 90 kWhEP/m².year) | |
| B (6 à 10 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| Yes |
