



630 €/month | 15 m² (unknown surface) | |
01/10/2026 | 💶 1060 € deposit 1060 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 16 m² (unknown surface) | |
31/12/2029 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 17 m² (unknown surface) | |
Available | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
650 €/month | 17 m² (unknown surface) | |
31/12/2029 | 💶 1100 € deposit 1100 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 19 m² (unknown surface) | |
31/12/2029 | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 19 m² (unknown surface) | |
Available | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 19 m² (unknown surface) | |
31/12/2029 | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
850 €/month | 25 m² (unknown surface) | |
31/12/2029 | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Fontainebleau | |
| House 8-bedroom | |
| 200 m² | |
| Yes | |
| 3 OCCUPANTS | |
| C (91 à 150 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| Yes |
