



950 €/month | 15 m² (unknown surface) | |
29/03/2026 | 💶 725 € deposit 725 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 150 €/month | 15 m² (unknown surface) | |
31/12/2026 | 💶 925 € deposit 925 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 15 m² (unknown surface) | |
31/12/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 15 m² (unknown surface) | |
31/12/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished |
990 €/month | 15 m² (unknown surface) | |
31/12/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 150 €/month | 15 m² (unknown surface) | |
31/12/2026 | 💶 925 € deposit 925 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 15 m² (unknown surface) | |
31/12/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 15 m² (unknown surface) | |
31/12/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 12 m² (unknown surface) | |
31/12/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 100 €/month | 18 m² (unknown surface) | |
31/12/2026 | 💶 875 € deposit 875 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
990 €/month | 13 m² (unknown surface) | |
31/08/2026 | 💶 765 € deposit 765 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 100 €/month | 15 m² (unknown surface) | |
31/05/2026 | 💶 875 € deposit 875 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 150 €/month | 14 m² (unknown surface) | |
05/05/2026 | 💶 925 € deposit 925 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 150 €/month | 14 m² (unknown surface) | |
31/12/2026 | 💶 925 € deposit 925 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 250 €/month | 25 m² (unknown surface) | |
31/12/2026 | 💶 1025 € deposit 1025 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Avenue Gabriel Péri, Bagneux | |
| House 10-bedroom | |
| 400 m² | |
| Yes | |
| 7 OCCUPANTS AND + | |
| C (91 à 150 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
