



1 050 €/month | 24 m² (unknown surface) | |
Available | 💶 1700 € deposit 1700 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
950 €/month | 24 m² (unknown surface) | |
01/08/2026 | 💶 1500 € deposit 1500 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
870 €/month | 15 m² (unknown surface) | |
01/08/2026 | 💶 1740 € deposit 1740 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 100 €/month | 22 m² (unknown surface) | |
01/09/2026 | 💶 1900 € deposit 1900 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
870 €/month | 14 m² (unknown surface) | |
Available | 💶 1340 € deposit 1340 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
1 100 €/month | 22 m² (unknown surface) | |
01/09/2026 | 💶 1900 € deposit 1900 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
700 €/month | 9 m² (unknown surface) | |
01/02/2027 | 💶 1000 € deposit 1000 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
800 €/month | 20 m² (unknown surface) | |
01/01/2027 | 💶 1200 € deposit 1200 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Flatsharing | |
| Accommodation | |
|---|---|
| Rue des Confédérés, Bruxelles | |
| House 10-bedroom | |
| 300 m² | |
| Yes | |
| EMPTY HOUSING |
| Specific rules | |
|---|---|
| No | |
| No |
